Additional information
Weight | 0.577 lbs |
---|---|
Dimensions | 20 × 20 × 15 in |
Hign-concerned Chemical | None |
Is Electric | lithium battery |
Anti-wind Ability | 3 |
Drone Weight | 150g |
Takeoff Weight | 150g |
Transit Time (Days) | 100M |
Set specification | Three batteries (total weight 374g) |
Video Capture Resolution | 8K UHD |
Operator Skill Level | Beginner, Intermediate, expert |
Indoor/Outdoor Use | Indoor-Outdoor |
Camera Mount Type | Fixed Camera Mount |
Controller Mode | MODE2 |
Model Number | Z908 MAX |
Barcode | Yes |
Certification | CE |
Flight Time | 10~20 |
Controller Battery | 350mah 3.7V |
Control Channels | 4 channels |
Motor | Brushless Motor |
Plugs Type | USB |
Power Source | Electric |
Charging Time | 60min |
Remote Distance | 100m |
Remote Control | Yes |
Type | HELICOPTER |
Aerial Photography | Yes |
Package Includes | Camera, Batteries, Remote Controller, USB CABLE, Operating Instructions |
Material | Plastic, Metal |
State of Assembly | Ready-to-Go |
Features | App-Controlled, Follow Me, FPV Capable, Integrated Camera, Obstacle Avoidance, Wi-Fi, other |
Brand Name | QJ |
Origin | Mainland China |
Recommend Age | 14+y |
c***r –
Nice drone.