Description





















$130.81 – $151.40
| Weight | 3.3 lbs |
|---|---|
| Dimensions | 33 × 11 × 36 in |
| Hign-concerned Chemical | None |
| Weight | 3-6 kg |
| Number of operating modes | 3-4 |
| Battery Type | Li-ion |
| Turbo Brush | No |
| Dust Box Capacity (L) | 0.6-1 L |
| Filter Type | HEPA |
| Battery Life | 2 hours-2 hours and 30 minutes |
| Bag Or Bagless | Bagless |
| Cord Length (m) | Wireless |
| Timing Reservation | Yes |
| Dust Storage Type | Dust Box/Dust Bucket |
| Certification | CB, ce, CSA, GS(消费电子), ROHS, UR, CE |
| Power (W) | 11-20w |
| Function | Sweep Suction, Sweeping&Vacuum&Mop |
| Brand Name | Lefant, Lefant |
| Voltage | 19 V |
| Origin | Mainland China |
| Remote Control | No |
| Model Name | Lefant M320 |
| Type | Robot Vacuum Cleaner Smart Home Appliance |
| Max. Suction | 6000Pa |
| Navigation | PSD Tech |
| Mapping | Multi-layer Smart Zoning Map |
| Obstacle Avoidance | Smart Anti-drop & Anti-collision |
| APP/Voice Control | Yes, Also Support Alexa/Google Home Control |
| Connection | WiFi(2.4G Only) |
| Intelligent Partition | Yes |
| Dust Box Capacity | 800ml |
| Battery Capacity | 4000mAh |
| Run Time | 210mins |
| Cleaning Coverage | 210 ㎡ |
| Carpet Boost Mode | Yes, Intelligent Identification of Carpets |
Reviews
There are no reviews yet.