Description
Capacity: 10000mAh/3.7V/37Wh Capacity:20000mAh/3.7V 74Wh
Rated Capacity: 5800mAh Rated Capacity: 12000mAh























$70.34 – $94.52
Capacity: 10000mAh/3.7V/37Wh Capacity:20000mAh/3.7V 74Wh
Rated Capacity: 5800mAh Rated Capacity: 12000mAh























| Weight | 0.565 lbs |
|---|---|
| Dimensions | 17 × 9 × 4 in |
| Hign-concerned Chemical | None |
| Certification | CE, RoHS, FCC |
| Shell Material | Metal |
| Features | Built in Cables, Digital display |
| Support Quick Charge Technology | Two-way Quick Charge |
| Input Interface | Micro USB, USB Type C, Lighting |
| Output Interface | Double USB, USB-Type C |
| Battery Type | Li-polymer Battery |
| Brand Name | BASEUS |
| Origin | Mainland China |
| Type | Portable Power Bank |
| Capacity | 10000mAh/20000mAh |
| Rated Capacity | 5800mAh/12000mAh |
| Energy Conversion Rate | more than 75% |
| Micro Input | 5V/2A, 9V/2AMax |
| Type C Input | 5V/3A, 5.5V/3A, 9V/2A Max |
| Type-C Output | 5V/3A, 9V/2A, 12V/1.5A Max |
| USB1 / USB2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A Max |
| Total Output | 5V/3A Max |
| Feature 1 | portable charging, pover bank, power bank 30000mAh, external pack |
| Feature 2 | D 22.5W powerbank, poverbank 10000mAh 20000mAh 10000mAh |
| Feature 3 | PD 22.5W powerbank, poverbank 20000mAh 30000mAh, |
| Feature 4 | powerbank 20000mAh 10000mah, power banks, power bank10000 20000 |
| Feature 5 | 10000mAh power bank 20000mAh power bank 30000mAh power bank poverbank |
| Feature 6 | PD 22.5W Power Bank for iPhone 14 13 12 Pro Max, usb bank, portabale charger |
| Feature 7 | portable charger for mobile phone, powebank, mini power bank |
| Feature 8 | poverbank 10000mAh powerbank 10000mAh Charger |
| Feature 9 | LED power bank for phone, power bank 30000 mAh, portabale external |
| Feature 10 | Digital display PD power bank 10000/20000/30000 mAh For Samsung Huawei |
| Feature 11 | pawerbank, poweer bank, power banks, dual usb power |
| Feature 12 | fast charger power bank quick charger, fast charging powerbank |
| Feature 13 | 20000mAh 10000mAh Power bank 20W PD Powerbank pover bank |
| Compatible Cellphone 1 | For iPhone 14 13 12 11 pro Xs Max, For iPhone 12pro X 8 7 6 6s Plus 5 5s |
| Compatible Cellphone 2 | For Xiaomi Redmi Note 10 pro, For Huawei p40 p30 pro |
| Compatible Cellphone 3 | For Samsung S20 S10 Plus Note 10 9, For OnePlus 8 7 pro |
| Compatible Cellphone 4 | For POCO M3 X3 F3 Pro NFC, For Reamle 7, For UMIDIGI A9 A7 |
| Output Voltage | Support 4.5V/5V/9V/12V output |
H***s –
Great product, excellent quality, maximum performance.
V***a –
It took time to arrive and I was taxed, but the product is good
C***R –
Perfecto
Y***v –
Came with short micro usb and 78%. The main problem that you cannot change the power bank and use it with type cable
f***s –
I recommend the seller very good product only arrived very late the order is almost 45 days
c***a –
Unfortunately I did not receive my purchase. The Brazilian customs did not authorize the import. Makes the L ….
A***v –
Received quickly. Well packed. Quality materials
N***s –
Excellent power bank, it’s the second time I ‘ve taken it, it works fine and it recharges the phone quickly😍
a***r –
I made a paver, curiously, I didn’t think you should turn it off to a new rock, even a gift. Sell the bob with a dovye to send a dovye to the Kiev, the delivery was caught by the delivery of the dog.
A***y –
Good quality power bank. I’m not taking it for the first time. Done soundly. Sent quickly. Did not communicate with the seller.
AliExpress Shopper –
The goods for the Ministry of Health on the viddylenya Ukr. I don’t know about the rahochunum, ale yakshchi will be normal that semovlya more.